top of page
The Official International Sanctioning Organization for Airgun Field Target
Field Target Master Title
According to the WTF Core Rules, a public recognition will be made to all
shooters who achieve a score greater than 92,5% of the highest score in their
category. The recognition will be made public during the WFTC ceremony.
6.2 FIELD TARGET MASTER TITLE
6.2.1 A public recognition will be made by WTF to all shooters who achieve a score greater than
92,5% of the highest score in their category (PCP / Spring Piston).
6.2.2 The recognition will be made during the World Field Target Championship Ceremony.
6.2.3 The recognition will be given only one time per shooter.
Starting the tradition in 2016, this patch is presented at the awards ceremony upon earning the title at the WFTC event.
Year | Name | Country | Class |
---|---|---|---|
2023 | Cameron Kerndt | USA | SPRINGER |
2023 | Cor Swanepoel | S. AFRICA | PCP |
2023 | Adrian Hollis | S. AFRICA | PCP |
2023 | Wian Strydom | S. AFRICA | PCP |
2023 | Jan Steytler | S. AFRICA | PCP |
2023 | Derek Van Niekerk | S. AFRICA | PCP |
2023 | Machiel Basson | S. AFRICA | PCP |
2023 | Jacques Fouche' | S. AFRICA | PCP |
2023 | Gerhard Genade | S. AFRICA | PCP |
2022 | Ismael Sobrino de Toro | SPAIN | SPRINGER |
2019 | Steve Franklin | ENGLAND | PCP |
2019 | Dan Eley | ENGLAND | PCP |
2019 | John Chopping | ENGLAND | PCP |
2019 | David Lawrenson | ENGLAND | PCP |
2019 | lan Taylor | ENGLAND | PCP |
2019 | Nathan Reeve | ENGLAND | PCP |
2019 | Dave Taylor | ENGLAND | PCP |
2019 | Luis Barreiros | PORTUGAL | PCP |
2019 | Sergio Rita | PORTUGAL | PCP |
2019 | Antonio Suarez | SPAIN | PCP |
2018 | Ferene Töth | HUNGARY | SPRINGER |
2018 | Andres Mikfelt | ESTONIA | SPRINGER |
2018 | Ray Apelles | USA | SPRINGER |
2017 | James Osborne | ENGLAND | PCP |
2017 | John Costello | ENGLAND | PCP |
2017 | Red Gallagher | ENGLAND | PCP |
2017 | Neil Haque | ENGLAND | PCP |
2017 | Simon Ayers | ENGLAND | PCP |
2017 | Dan Elev | ENGLAND | PCP |
2017 | Mark Henson | ENGLAND | PCP |
2017 | Dylan Varney | ENGLAND | PCP |
2017 | John Farbrother | ENGLAND | Springer |
2017 | Jonathan Willingham | ENGLAND | Springer |
2017 | Adam Benke | GERMANY | PCP |
2017 | Jan Henrik Homann | GERMANY | Springer |
2017 | Gianni Fabianelli | ITALY | PCP |
2017 | David Penman | SCOTLAND | PCP |
2017 | Jose Redondo | SPAIN | PCP |
2017 | Dorian Falconer | WALES | PCP |
2016 | Yoeri Bussé | BELGIUM | PCP |
2016 | Andrew Calpin | ENGLAND | PCP |
2016 | Andrew Gillott | ENGLAND | PCP |
2016 | Mark Stenton | ENGLAND | PCP |
2016 | Stephen Privett | ENGLAND | SPRINGER |
2016 | Brian Samson | ENGLAND | SPRINGER |
2016 | Romi Agar | ESTONIA | PCp |
2016 | Stefan Kawnik | GERMANY | PCP |
2016 | Ferenc Sas | HUNGARY | PCP |
2016 | András Fekete-Móró | HUNGARY | PCP |
2016 | Vincenzo Maccarone | ITALY | PCP |
2016 | Roberto Menichelli | ITALY | SPRINGER |
2016 | Aleksas Jaunius | LITHUANIA | SPRINGER |
2016 | Conor McFlynn | IRELAND | PCP |
2016 | Dermot Ross | N.IRELAND | PCP |
2016 | Bruno Silva | PORTUGAL | SPRINGER |
2016 | Sergey Zubenko | RUSSIA | PCP |
2016 | Heinri Brink | S.AFRICA | PCP |
2016 | Rafael Villa Guerrero | SPAIN | PCP |
2016 | Sergio Arman Garcia | SPAIN | PCP |
2016 | Luis Lopes Paredes | SPAIN | PCP |
2016 | Manuel Alferez | SPAIN | PCP |
2016 | Gregory Sauve | USA | PCP |
2016 | Harold Rushton | USA | PCP |
2016 | Matthew Brackett | USA | SPRINGER |
2016 | Jack Harris | WALES | PCP |
2016 | Mark Bassett | WALES | PCP |
bottom of page