top of page
The Official International Sanctioning Organization for Airgun Field Target
Medalists
PCP Overall Medalists
Year | Location | PCP Champion | PCP Second Place | PCP Third Place |
|---|---|---|---|---|
2025 | Armagh, N. Ireland | José Benito (ESP) | Tyler Patner (USA) | John Chopping (ENG) |
2024 | Mesa, Arizona, USA | Dylan Varney (ENG) | Jack Harris (WAL) | Gerhard Genade (SAF) |
2023 | Hartbeespoort, So. Africa | Gehard
Genade (SAF) | Jack Harris (WAL) | Jacques Fouche (SAF) |
2022 | Pomezia, Italy | José Benito (ESP) | Jack Harris (WAL) | Gianni Fabianelli (ITA) |
2019 | England | John Costello (ENG) | Jack Harris (WAL) | Jose Redondo (ESP) |
2018 | Poland | Ferenc Sas (HUN) | Mark Bassett (WAL) | Gianni Fabianelli (ITA) |
2017 | Glanusk Park, Wales | Jack Harris (WAL) | Dorian Falconer (WAL) | John Costello (ENG) |
2016 | Lisbon, Portugal | Jack Harris (WAL) | Sergey Zubenko (RUS) | Andrew Calpin (ENG) |
2015 | Dubingiai, Lithuania | Sergey Zubenko (RUS) | Jack Harris (WAL) | Ian Taylor (ENG) |
2014 | Wellington, New Zealand | Stefan Viljoen (South Africa) | Richard Beaugie (WAL) | Paul Plauche (USA) |
2013 | Ebern, Germany | John Costello (ENG) | Simon Ayers (ENG) | Sergey Zubenko (RUS) |
2012 | Isfjorden, Norway | Andrew Gillott (ENG) | Daniel Eley (ENG) | Simon Evans (WAL) |
Spring Overall Medalists
Year | Location | SPR Champion | SPR Second Place | SPR Third Place |
|---|---|---|---|---|
2024 | Mesa, Arizona, USA | Cameron Kerndt (USA) | Ken Hughes (USA) | Virgilio Gonzales (USA) |
2023 | Hartbeespoort, So. Africa | Cameron Kerndt (USA) | Virgilio Gonzales (USA) | Ken Hughes (USA) |
2022 | Pomezia, Italy | Ismael Sobrino de Toro (ESP) | Jan Homann (GER) | Cameron Kerndt (USA) |
2019 | England | Stephen Privett (ENG) | John Amos (ENG) | John Farbrother (ENG) |
2018 | Poland | John Farbrother (ENG) | Ferenc Toth (HUN)
| Andres Mikfelt (EST) |
2017 | Glanusk Park, Wales | Jan Henrik Homann (GER) | John Farbrother (ENG) | Bruno Silva (POR) |
2016 | Lisbon, Portugal | Aleksas Jaunius (LIT) | Stephen Privett (ENG) | Brian Samson (ENG) |
2015 | Dubingiai, Lithuania | Steve Privett (ENG) | Matt Brackett (USA) | Aleksas Jaunius (LIT) |
2014 | Wellington, N Zealand | Brian Samson (ENG) | Raymond Apelles (USA) | Heli Jalakas (EST) |
2013 | Ebern, Germany | Linas Burvys (LIT) | Brian Samson (ENG) | Aleksas Jaunius (LIT) |
2012 | Isfjorden, Norway | Roberto Caballero (ESP) | Linas Burvys (LIT) | Aleksas Jaunius (LIT) |
2011 | Velo d'Astico, Italy | Linas Burvys (LIT) | Andy Kays (NOR) | Robert Farnworth (ENG) |
Top Subclasses
Year | Location | Top Female | Top Veteran | Top Junior |
|---|---|---|---|---|
2024 | Mesa, Arizona, USA | Lauren Parsons (USA) | Greg Suave (USA) | Ian A. De León (PRI) |
2023 | Hartbeespoort, So. Africa | Lauren Parsons (USA) | David Alsup (USA) | Kiara Kleinhans (SAF) |
2022 | Pomezia, Italy | Lauren Parsons (USA) | Guido Kuppens (BEL) | Lucas Wessman (SWE) |
2019 | England | Ana Pereira (POR) | Steve Franklin (ENG) | Redvers Gallagher (ENG) |
2018 | Poland | Ana Pereira (POR) | Gregory Sauve (USA) | Adam Komoráš (SLO) |
2017 | Glanusk Park, Wales | Ana Pereira (POR) | Guido Kuppens (BEL) | Dylan Varney (ENG) |
2016 | Lisbon, Portugal | Ana Pereira (POR) | Gregory Sauve (USA) | Joshua Vaughan (ENG) |
2015 | Dubingiai, Lithuania | Lauren Parsons (SAF) | Richard Beaugie (WAL) | Simona Hulačová (SVK) |
2014 | New Zealand | Natali Terblanche (SAF) | Richard Beaugie (WAL) | Stefan Viljoen (SAF) |
2013 | Ebern, Germany | Natali Terblanche (SAF) | Greg Suave (USA) | JP De Jager (SAF) |
2012 | Isfjorden, Norway | Ana Pereira (POR) | Greg Suave (USA) | Francois DuToit (SAF) |
2011 | Velo d'Astico, Italy | Galina Yakushina (RUS) | Greg Suave (USA) | Francois DuToit (SAF) |
PCP Team Standings
Year | Location | First Place | Second Place | Third Place |
|---|---|---|---|---|
2024 | Mesa, Arizona, USA | England | USA | Wales |
2023 | Hartbeespoort, So. Africa | So. Africa | Wales | USA |
2022 | Pomezia, Italy | Wales | Spain | Italy |
2019 | England | N/R | N/R | N/R |
2018 | Poland | Spain | England | Hungary |
2017 | Glanusk Park, Wales | Wales | Spain (Tie 2nd) | England (Tie 2nd) |
2016 | Lisbon, Portugal | England | South Africa | Wales |
2015 | Dubingiai, Lithuania | Wales | England | Germany |
2014 | New Zealand | South Africa | Chile | New Zealand |
2013 | Ebern, Germany | England | Hungary | South Africa |
2012 | Isfjorden, Norway | England | South Africa | Germany |
2011 | Velo d'Astico, Italy | England | South Africa | Hungary |
Spring Team Standings
Year | Location | First Place | Second Place | Third Place |
|---|---|---|---|---|
2024 | Mesa, Arizona, USA | USA | Argentina | Puerto Rico |
2023 | Hartbeespoort, So. Africa | USA | - | - |
2022 | Pomezia, Italy | Spain | USA | Italy |
2019 | England | N/R | N/R | N/R |
2018 | Poland | USA | Germany | England |
2017 | Glanusk Park, Wales | England | Portugal | Germany |
2016 | Lisbon, Portugal | N/R | N/R | N/R |
2015 | Dubingiai, Lithuania | Lithuania | England | Estonia |
2014 | New Zealand | Unofficial | ||
2013 | Ebern, Germany | Lithuania | Estonia | England |
2012 | Isfjorden, Norway | |||
2011 | Velo d'Astico, Italy | N/R | N/R | N/R |
-
Items left blank indicate missing records
-
N/R indicates data not reported in results report
-
(Unk) indicates Unknown Nationality
-
Some reports do not distinguish PCP vs Spring, or Sub-Classes; Gender, Veteran, or Junior
-
Specific locations such as cities or range locations may be unknown if not listed
-
Some results only report the first initial of first name
-
Some reports list UK, Great Britain, BFTA, and may not specify countries within.
bottom of page
