top of page
The Official International Sanctioning Organization for Airgun Field Target
Medalists
PCP Overall Medalists
Year | Location | PCP Champion | PCP Second Place | PCP Third Place |
---|---|---|---|---|
2023 | Hartbeespoort, So. Africa | Gehard
Genade (SAF) | Jack Harris (WAL) | Jacques Fouche (SAF) |
2022 | Pomezia, Italy | Jose Benito (ESP) | Jack Harris (WAL) | Gianni Fabianelli (ITA) |
2019 | England | John Costello (ENG) | Jack Harris (WAL) | Jose Redondo (ESP) |
2018 | Poland | Ferenc Sas (HUN) | Mark Bassett (WAL) | Gianni Fabianelli (ITA) |
2017 | Glanusk Park, Wales | Jack Harris (WAL) | Dorian Falconer (WAL) | John Costello (ENG) |
2016 | Lisbon, Portugal | Jack Harris (WAL) | Sergey Zubenko (RUS) | Andrew Calpin (ENG) |
2015 | Dubingiai, Lithuania | Sergey Zubenko (RUS) | Jack Harris (WAL) | Ian Taylor (ENG) |
2014 | Wellington, New Zealand | Stefan Viljoen (South Africa) | Richard Beaugie (WAL) | Paul Plauche (USA) |
2013 | Ebern, Germany | John Costello (ENG) | Simon Ayers (ENG) | Sergey Zubenko (RUS) |
2012 | Isfjorden, Norway | Andrew Gillott (ENG) | Daniel Eley (ENG) | Simon Evans (WAL) |
2011 | Velo d'Astico, Italy | Conor Mc Flynn (NIR) | Simon Ayers (ENG) | James Osborne (ENG) |
2010 | Debrecen, Hungary | Jose Redondo (ESP) | Andy Calpin (ENG) | Craig McDonald (ENG) |
2009 | Pretoria, South Africa | James Woodhead (ENG) | John Costello (ENG) | Mark Bassett (WAL) |
2008 | Northern Ireland | Ian Taylor (ENG) | Dorian Falconer (WAL) | Andrew Gillott (ENG) |
2007 | Pulaski TN, USA | Paul Cray (USA) | Warren Williamson IV | Greg Suave (USA) |
2006 | Poland | James Osborne (UK) | Andrew Calpin (UK) | Jason J Guthrie (SAF) |
2005 | England | Ian Taylor (ENG) | James Osborne (ENG) | Andy Calpin (ENG) |
2004 | Germany | Daniel Eley (ENG) | Andy Calpin (ENG) | Tim Williams (ENG) |
2003 | Northern Ireland | Ian Taylor (ENG) | N Murphy (ENG) | Stuart Hancox (ENG) |
2002 | Norway | Stuart Hancox (ENG) | Richard Beaugie (WAL) | Dave Doe (ENG) |
2001 | England | Stuart Hancox (ENG) | Ian Taylor (ENG) | Matthew Knock (ENG) |
2000 | USA | Ron Carlson (USA) | Andy Calpin (ENG) | Eric Moe (USA) |
1999 | Norway | Andy Calpin (ENG) | Tim Finley (ENG) | Terry Almond (ENG) |
1998 | Curridge, England | Terry Almond (ENG) | Andy Calpin (ENG) | Steve Franklin (ENG) |
1997 | USA | Kevin Jackman (ENG) | Ron Carlson (USA) | Richard Beaugie (WAL) |
1996 | England | Andy Hope (ENG) | Sean Teague (ENG) | Andy Calpin (ENG) |
1995 | USA | Nick Jenkinson (ENG) | K Montague (ENG) | Andy Calpin (ENG) |
1994 | England | Lane Stuart (Unk) | Tim Finley (ENG) | Richard Slack (Unk) |
1993 | USA | Kevin Jackman (ENG) | Britt Harrison (Unk) | Nick Jenkinson (ENG) |
1992 | Farnham, England | Nick Jenkinson (ENG) | Steve Franklyn (ENG) | Nigel Curtis (Unk) |
1991 | USA | Nick Jenkinson (ENG) | Nigel Curtis (UK) | Andy Calpin (ENG) |
Spring Overall Medalists
Year | Location | SPR Champion | SPR Second Place | SPR Third Place |
---|---|---|---|---|
2023 | Hartbeespoort, So. Africa | Cameron Kerndt (USA) | Virgilio Gonzales (USA) | Ken Hughes (USA) |
2022 | Pomezia, Italy | Ismael Sobrino de Toro (ESP) | Jan Homann (GER) | Cameron Kerndt (USA) |
2019 | England | Stephen Privett (ENG) | John Amos (ENG) | John Farbrother (ENG) |
2018 | Poland | John Farbrother (ENG) | Ferenc Toth (HUN)
| Andres Mikfelt (EST) |
2017 | Glanusk Park, Wales | Jan Henrik Homann (GER) | John Farbrother (ENG) | Bruno Silva (POR) |
2016 | Lisbon, Portugal | Aleksas Jaunius (LIT) | Stephen Privett (ENG) | Brian Samson (ENG) |
2015 | Dubingiai, Lithuania | Steve Privett (ENG) | Matt Brackett (USA) | Aleksas Jaunius (LIT) |
2014 | Wellington, N Zealand | Brian Samson (ENG) | Raymond Apelles (USA) | Heli Jalakas (EST) |
2013 | Ebern, Germany | Linas Burvys (LIT) | Brian Samson (ENG) | Aleksas Jaunius (LIT) |
2012 | Isfjorden, Norway | Roberto Caballero (ESP) | Linas Burvys (LIT) | Aleksas Jaunius (LIT) |
2011 | Velo d'Astico, Italy | Linas Burvys (LIT) | Andy Kays (NOR) | Robert Farnworth (ENG) |
2010 | Debrecen, Hungary | Paul James (ENG) | István Fejes Tóth (HUN) | Sean Orsmond (SAF) |
2009 | Pretoria, South Africa | Sean Orsmond (SAF) | Paul James (ENG) | Dale Foster (ENG) |
2008 | Northern Ireland | Paul James (ENG) | Roger Moy (ENG) | Alexander Kullak (GER) |
2007 | Pulaski TN, USA | Jeff Paddock (USA) | Harold Rushton (USA) | Brad Troyer (USA) |
2006 | Poland | Andy Kays (NOR) | Tom E Overland (NOR) | Gabor Korom (HUN) |
2005 | England | Roger Moy (ENG) | Andy Kays (NOR) | Tom Egil Overland (NOR) |
2004 | Germany | Andreas Scholz (GER) | Andy Kays (NOR) | Arne Legeres (NOR) |
2003 | Northern Ireland | Stephen Garrett (ENG) | ||
2002 | Norway | Stephen Garrett (ENG) | Andy Kays (NOR) | Arne Legeres (NOR) |
2001 | England | Stephen Garrett (ENG) | Dave Mills (ENG) | David Jackson (ENG) |
2000 | USA | Tom Price (USA) | John Whiscombe (ENG) | Albert Otter (USA) |
1999 | Norway | Stephen Garrett (ENG) | David Jackson (ENG) | Andy Kays (NOR) |
1998 | Curridge, England | John Whiscombe (ENG) | Roger Moy (ENG) | Stephen Garrett (ENG) |
1997 | USA | Rick Stoutenburg (USA) | Ken Reeves (USA) | Dan Kleiner (USA) |
1996 | England | Andy Panton (ENG) | Stephen Garrett (ENG) | John Whiscombe (ENG) |
1995 | USA | |||
1994 | England | N/R | N/R | N/R |
1993 | USA | Walt Roller (Unk) | Roz Sumpter (USA) | Ken Reeves Sr. (USA) |
1992 | England | N/R | N/R | N/R |
1991 | USA | Frank Wise (USA) | Don Walker (USA) | Simon Goldstarr (USA) |
Top Subclasses
Year | Location | Top Female | Top Veteran | Top Junior |
---|---|---|---|---|
2023 | Hartbeespoort, So. Africa | Lauren Parsons (USA) | David Alsup (USA) | Kiara Kleinhans (SAF) |
2022 | Pomezia, Italy | Lauren Parsons (USA) | Guido Kuppens (BEL) | Lucas Wessman (SWE) |
2019 | England | Ana Pereira (POR) | Steve Franklin (ENG) | Redvers Gallagher (ENG) |
2018 | Poland | Ana Pereira (POR) | Gregory Sauve (USA) | Adam Komoráš (SLO) |
2017 | Glanusk Park, Wales | Ana Pereira (POR) | Guido Kuppens (BEL) | Dylan Varney (ENG) |
2016 | Lisbon, Portugal | Ana Pereira (POR) | Gregory Sauve (USA) | Joshua Vaughan (ENG) |
2015 | Dubingiai, Lithuania | Lauren Parsons (SAF) | Richard Beaugie (WAL) | Simona Hulačová (SVK) |
2014 | New Zealand | Natali Terblanche (SAF) | Richard Beaugie (WAL) | Stefan Viljoen (SAF) |
2013 | Ebern, Germany | Natali Terblanche (SAF) | Greg Suave (USA) | JP De Jager (SAF) |
2012 | Isfjorden, Norway | Ana Pereira (POR) | Greg Suave (USA) | Francois DuToit (SAF) |
2011 | Velo d'Astico, Italy | Galina Yakushina (RUS) | Greg Suave (USA) | Francois DuToit (SAF) |
2010 | Debrecen, Hungary | Paula Schofield (ENG) | Chris Briscoe (ENG) | Craig McDonald (ENG) |
2009 | Pretoria, South Africa | Erica Fourie (SAF) | Alan Keyser (SAF) | Francois DuToit (SAF) |
2008 | Northern Ireland | Paula Schofield (ENG) | Terry Almond (ENG) | Craig McDonald (ENG) |
2007 | Pulaski TN, USA | Rosie Smith (USA) | N/R | N/R |
2006 | Poland | Galina Yakushina (RUS) | Dave Harrison (UK) | John Costello (UK) |
2005 | England | Beryl Noon (ENG) | N/R | N/R |
2004 | Germany | Jenny Taylor (ENG) | Dave Harrison (ENG) | Nathan Reeve (ENG) |
2003 | Northern Ireland | Davinia Wainwright (ENG) | Dave Harrison (ENG) | Nathan Reeve (ENG) |
2002 | Norway | Angela Grim (ENG) | Beaugie R (WAL) | Reeve N (ENG) |
2001 | England | Angela Grim (ENG) | N/R | N/R |
2000 | USA | K Southerland (USA) | N/R | N/R |
1999 | Norway | Eleanor Sherratt (ENG) | Terry Almond (ENG) | T Gardiner (ENG) |
1998 | Curridge, England | Angela Grim (ENG) | Terry Almond (ENG) | Angela Grim (ENG) |
1997 | USA | Kath Thomas (WAL) | N/R | N/R |
1996 | England | Paula Schofield (ENG) | N/R | David Birch (ENG) |
1995 | USA | Norma Almond (ENG) | ||
1994 | England | Janet Milne (SCO) | N/R | N/R |
1993 | USA | Kate Longbottom (ENG) | N/R | N/R |
1992 | England | Janet Milne (SCO) | N/R | N/R |
1991 | USA | Michelle Patterson (UK) | Rodney Boyce (USA) | Matt Glore (USA) |
PCP Team Standings
Year | Location | First Place | Second Place | Third Place |
---|---|---|---|---|
2023 | Hartbeespoort, So. Africa | So. Africa | Wales | USA |
2022 | Pomezia, Italy | Wales | Spain | Italy |
2019 | England | N/R | N/R | N/R |
2018 | Poland | Spain | England | Hungary |
2017 | Glanusk Park, Wales | Wales | Spain (Tie 2nd) | England (Tie 2nd) |
2016 | Lisbon, Portugal | England | South Africa | Wales |
2015 | Dubingiai, Lithuania | Wales | England | Germany |
2014 | New Zealand | South Africa | Chile | New Zealand |
2013 | Ebern, Germany | England | Hungary | South Africa |
2012 | Isfjorden, Norway | England | South Africa | Germany |
2011 | Velo d'Astico, Italy | England | South Africa | Hungary |
2010 | Debrecen, Hungary | England | South Africa | Russia |
2009 | Pretoria, South Africa | England | South Africa | Germany |
2008 | Northern Ireland | England | South Africa | Russia |
2007 | Pulaski TN, USA | USA | England | South Africa |
2006 | Poland | England | South Africa | Poland |
2005 | England | England | Wales | Northern Ireland |
2004 | Germany | England | Germany | Poland |
2003 | Northern Ireland | England | Germany | Northern Ireland |
2002 | Norway | England | Germany | Norway |
2001 | England | England | Wales | USA |
2000 | USA | USA | England | Wales |
1999 | Norway | England | Norway | Northern Ireland |
1998 | Curridge, England | England A | England B | Wales |
1997 | USA | UK A | USA A | UK B |
1996 | England | N/R | N/R | N/R |
1995 | USA | England A | England B | USA A |
1994 | England | BFTA A | BFTA B | England |
1993 | USA | Great Britain | USA | - |
1992 | England | Great Britain | USA | - |
1991 | USA | Great Britain | USA | - |
Spring Team Standings
Year | Location | First Place | Second Place | Third Place |
---|---|---|---|---|
2023 | Hartbeespoort, So. Africa | USA | - | - |
2022 | Pomezia, Italy | Spain | USA | Italy |
2019 | England | N/R | N/R | N/R |
2018 | Poland | USA | Germany | England |
2017 | Glanusk Park, Wales | England | Portugal | Germany |
2016 | Lisbon, Portugal | N/R | N/R | N/R |
2015 | Dubingiai, Lithuania | Lithuania | England | Estonia |
2014 | New Zealand | Unofficial | ||
2013 | Ebern, Germany | Lithuania | Estonia | England |
2012 | Isfjorden, Norway | |||
2011 | Velo d'Astico, Italy | N/R | N/R | N/R |
2010 | Debrecen, Hungary | |||
2009 | Pretoria, South Africa | N/R | N/R | N/R |
2008 | Northern Ireland | |||
2007 | Pulaski TN, USA | |||
2006 | Poland | |||
2005 | England | |||
2004 | Germany | |||
2003 | Northern Ireland | |||
2002 | Norway | |||
2001 | England | England | Norway | N/R |
2000 | USA | N/R | N/R | N/R |
1999 | Norway | N/R | N/R | N/R |
1998 | England | N/R | N/R | N/R |
1997 | USA | N/R | N/R | N/R |
1996 | England | N/R | N/R | N/R |
1995 | USA | |||
1994 | England | N/R | N/R | N/R |
1993 | USA | N/R | N/R | N/R |
1992 | England | N/R | N/R | N/R |
1991 | USA | N/R | N/R | N/R |
-
Items left blank indicate missing records
-
N/R indicates data not reported in results report
-
(Unk) indicates Unknown Nationality
-
Some reports do not distinguish PCP vs Spring, or Sub-Classes; Gender, Veteran, or Junior
-
Specific locations such as cities or range locations may be unknown if not listed
-
Some results only report the first initial of first name
-
Some reports list UK, Great Britain, BFTA, and may not specify countries within.
bottom of page